Export current picklist values as a ready-to-edit CSV — filter by picklist and locale
| picklistId | optionId | label | locale |
|---|---|---|---|
| ECEmploymentType | fulltime | Full Time | en_US |
| ECEmploymentType | fulltime | Vollzeit | de_DE |
| ECEmploymentType | parttime | Part Time | en_US |
| ECEmploymentType | parttime | Teilzeit | de_DE |
| ECEmploymentType | contractor | Contractor | en_US |
| EmployeeClass | professional | Professional | en_US |
| EmployeeClass | manager | Manager | en_US |
| EmployeeClass | executive | Executive | en_US |
| EmployeeClass | hourly | Hourly | en_US |
| PayGrade | G1 | Grade 1 | en_US |
| PayGrade | G2 | Grade 2 | en_US |
| PayGrade | G3 | Grade 3 | en_US |
| Department | HR | Human Resources | en_US |
| Department | IT | Information Technology | en_US |
| Department | FIN | Finance | en_US |
| Department | SALES | Sales | en_US |
| Gender | M | Male | en_US |
| Gender | F | Female | en_US |
| Gender | U | Undisclosed | en_US |
picklistId, optionId, label, locale — compatible with Picklist Reconciler and Version Diff import